
The Samsung Galaxy S23 Ultra is available in the Kenyan market starting at KES 195,999 for the 256GB model. It is the best of the best Samsung has to offer.
| PRICE | KES 195,999 – 256GB model  KES 209,999 – 512GB model  | 
| Display | 6.8-inch 1440 x 3088 pixels (~500 ppi density) Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak)  | 
| Protection | Gorilla Glass Victus 2 Aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min)  | 
| Rear Camera | 200 MP Main Camera Laser AF, OIS 10 MP Periscope for 10x optical zoom 10 MP for 3x optical zoom 12 MP Ultra-wide  | 
| Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | 
| GPU | Adreno 740 | 
| RAM | 8/12GB RAM  (Expandable with Virtual RAM from Storage)  | 
| Storage | 256/512GB or 1TB Storage  UFS 4.0  | 
| Operating System | Android 13, One UI 5.1 | 
| Battery | 5,000 mAh, non-removable 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless  | 
| Network | 2G, 3G, 4G, 5G Support | 
| Connectivity | Wi-Fi Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct Bluetooth 5.3, A2DP, LE NFC USB Type-C 3.2, OTG  | 
| Extra | Samsung Pay S-Pen Included  | 
| Security | Ultra-sonic Under-Display Fingerprint Scanner | 
| Colour options | Phantom Black, Phantom White, Green, Burgundy | 
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.
 
 

