Specifications
OPPO A54 Specifications and Price in Kenya

| PRICE | KSh 24,999 for 128GB and KSh 21,999 for 64GB |
| Display | 6.51 inches IPS LCD 720 x 1600 pixels, 20:9 ratio (~270 PPI density) 60Hz Refresh rate |
| Rear Camera | Triple Setup: 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Front Camera | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| GPU | PowerVR GE8320 |
| RAM | 4GB RAM |
| Storage | 64GB or 128GB Storage (Expandable via microSD card) |
| Operating System | Android 10, ColorOS 7.2 |
| Battery | Li-Po 5000 mAh, non-removable Fast charging 18W |
| Network | 2G, 3G, 4G |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE, aptX HD GPS with A-GPS, GLONASS, GALILEO, BDS USB Type-C, USB On-The-Go |
| Colour options | Crystal Black, Starry Blue |
| Others | Fingerprint (side-mounted) |
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.


