The Redmi 9 sits above the Redmi 9A and Redmi 9C but is below the Redmi NOTE 9 series. It balances specs and price in a really nice way, and though it won’t get all the attention, it is a device that will serve many users quite well. It has quad cameras, a full HD display, fast charging, and a nice design.

Redmi 9 Specifications:
| PRICE | Expected KES. 15,999 | 
| Display | 6.53 inches IPS LCD 1080 x 2340 pixels, 19.5:9 ratio Corning Gorilla Glass 3 400 nits brightness  | 
| Rear Camera | Quad: 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)  | 
| Front Camera | Single: 8 MP, f/2.0, 27mm (wide)  | 
| Chipset | Mediatek Helio G80 (12 nm) | 
| GPU | Mali-G52 MC2 | 
| RAM | 3/4/6 GB RAM | 
| Storage | 32/64/128 GB Storage eMMC 5.1 (microSD card dedicated slot)  | 
| Operating System | Android 10, MIUI 12 | 
| Battery | Non-removable Li-Po 5020 mAh battery 18W Charger (included)  | 
| Network | 2G, 3G, 4G | 
| Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot  Bluetooth 5.0, A2DP, LE NFC GPS with A-GPS, GLONASS, BDS Infrared port USB 2.0, Type-C 1.0 reversible connector  | 
| Colour options | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue | 
| Others | Rear Fingerprint Scanner | 
Discover more from Techish Kenya
Subscribe to get the latest posts sent to your email.
 
 

